| TOURNAMENT | NOV.DJO | SER.STA |
|---|---|---|
| Roland Garros | 1 | |
| Rotterdam | 1 |
| YEAR | NOV.DJO | SER.STA |
|---|---|---|
| 2009 | 1 | |
| 2010 | 1 |
| SURFACE | NOV.DJO | SER.STA |
|---|---|---|
| Clay | 1 | |
| Hard | 1 |
| STAGE | NOV.DJO | SER.STA |
|---|---|---|
| Q16 | 1 | |
| Q32 | 1 |
Novak Djokovic vs Sergiy Stakhovsky tennis tournaments
© Copyright 2007 tennis results and statistics