| TOURNAMENT | NOV.DJO | KEV.AND |
|---|---|---|
| Madrid | 1 | |
| Miami | 1 | 1 |
| Wimbledon | 1 |
| YEAR | NOV.DJO | KEV.AND |
|---|---|---|
| 2008 | 1 | |
| 2011 | 3 |
| SURFACE | NOV.DJO | KEV.AND |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | |
| Hard | 1 | 1 |
| STAGE | NOV.DJO | KEV.AND |
|---|---|---|
| Quarterfinals | 1 | |
| Q16 | 1 | |
| Q32 | 1 | 1 |
Novak Djokovic vs Kevin Anderson tennis tournaments
© Copyright 2007 tennis results and statistics