| TOURNAMENT | NOV.DJO | JER.CHA |
|---|---|---|
| Australian Open | 1 | |
| Cincinnati | 1 | |
| Marseille | 1 | |
| Rome | 1 | |
| Toronto | 1 | |
| Wimbledon | 1 |
| YEAR | NOV.DJO | JER.CHA |
|---|---|---|
| 2009 | 3 | |
| 2010 | 2 | |
| 2011 | 1 |
| SURFACE | NOV.DJO | JER.CHA |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | |
| Hard | 4 |
| STAGE | NOV.DJO | JER.CHA |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 2 | |
| Q32 | 1 | |
| Q64 | 1 |
Novak Djokovic vs Jeremy Chardy tennis tournaments
© Copyright 2007 tennis results and statistics