| TOURNAMENT | NOV.DJO | DAN.GIM |
|---|---|---|
| Australian Open | 1 | |
| Barcelona | 1 |
| YEAR | NOV.DJO | DAN.GIM |
|---|---|---|
| 2006 | 1 | |
| 2010 | 1 |
| SURFACE | NOV.DJO | DAN.GIM |
|---|---|---|
| Clay | 1 | |
| Hard | 1 |
| STAGE | NOV.DJO | DAN.GIM |
|---|---|---|
| Q32 | 1 | |
| Q64 | 1 |
Novak Djokovic vs Daniel Gimeno-traver tennis tournaments
© Copyright 2007 tennis results and statistics