| TOURNAMENT | NOV.DJO | AND.MUR |
|---|---|---|
| Australian Open | 1 | 1 |
| Canada | 1 | |
| Cincinnati | 2 | |
| Indian Wells | 1 | |
| Madrid | 1 | |
| Miami | 1 | 1 |
| Monte Carlo | 1 | |
| Rome | 1 |
| YEAR | NOV.DJO | AND.MUR |
|---|---|---|
| 2006 | 1 | 1 |
| 2007 | 2 | |
| 2008 | 1 | 2 |
| 2009 | 1 | |
| 2011 | 2 | 1 |
| SURFACE | NOV.DJO | AND.MUR |
|---|---|---|
| Clay | 2 | |
| Hard | 4 | 5 |
| STAGE | NOV.DJO | AND.MUR |
|---|---|---|
| Finals | 1 | 3 |
| Semifinals | 3 | |
| Quarterfinals | 1 | |
| Q8 | 2 | |
| Q32 | 1 |
Novak Djokovic vs Andy Murray tennis tournaments
© Copyright 2007 tennis results and statistics