| OPPONENT | WON | LOST |
|---|---|---|
| Andrei Pavel | 1 | |
| Daniel Gimeno-traver | 1 | |
| Dmitry Tursunov | 1 | 1 |
| Leos Friedl | 1 | |
| Mahesh Bhupathi | 1 | |
| Paradorn Srichaphan | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 2006 | 1 | 2 |
| STAGE | WON | LOST |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | |
| Q32 | 1 |
Novak Djokovic at Barcelona tennis tournaments
© Copyright 2007 tennis results and statistics