| OPPONENT | WON | LOST |
|---|---|---|
| Danai Udomchoke | 1 | 1 |
| Dennis Van scheppingen | 1 | 1 |
| Jim Thomas | 1 | |
| Jo-Wilfried Tsonga | 2 | |
| Jordan Kerr | 1 | |
| Robin Soderling | 2 | |
| Rogier Wassen | 1 | |
| Simon Stadler | 2 | |
| Tomas Berdych | 2 |
| YEAR | WON | LOST |
|---|---|---|
| 2004 | 1 | 2 |
| 2008 | 8 | 2 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 2 | |
| Semifinals | 2 | |
| Quarterfinals | 2 | 1 |
| Q8 | 3 | |
| Q16 | 2 | 1 |
Novak Djokovic at Bangkok tennis tournaments
© Copyright 2007 tennis results and statistics