| TOURNAMENT | NIK.DAV | RAF.NAD |
|---|---|---|
| Barcelona | 1 | |
| Doha | 2 | |
| Monte Carlo | 1 | |
| Paris | 1 | |
| Rome | 1 | |
| Shanghai | 1 | 1 |
| YEAR | NIK.DAV | RAF.NAD |
|---|---|---|
| 2006 | 1 | |
| 2007 | 1 | |
| 2008 | 1 | 1 |
| 2009 | 1 | 1 |
| 2010 | 1 | |
| 2011 | 1 |
| SURFACE | NIK.DAV | RAF.NAD |
|---|---|---|
| Carpet | 1 | |
| Clay | 3 | |
| Hard | 4 |
| STAGE | NIK.DAV | RAF.NAD |
|---|---|---|
| Group Gold | 1 | |
| Finals | 2 | |
| Semifinals | 1 | 3 |
| Quarterfinals | 1 |
Nikolay Davydenko vs Rafael Nadal tennis tournaments
© Copyright 2007 tennis results and statistics