| TOURNAMENT | NIK.DAV | DAV.NAL |
|---|---|---|
| Barcelona | 1 | |
| Estoril | 1 | |
| Monte Carlo | 1 | |
| Paris | 1 | |
| Roland Garros | 1 | 1 |
| Vienna | 1 |
| YEAR | NIK.DAV | DAV.NAL |
|---|---|---|
| 2002 | 1 | |
| 2003 | 1 | |
| 2006 | 2 | |
| 2007 | 1 | |
| 2008 | 1 | |
| 2009 | 1 |
| SURFACE | NIK.DAV | DAV.NAL |
|---|---|---|
| Clay | 3 | 2 |
| Hard | 1 | 1 |
| STAGE | NIK.DAV | DAV.NAL |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 2 | |
| Q16 | 2 |
Nikolay Davydenko vs David Nalbandian tennis tournaments
© Copyright 2007 tennis results and statistics