| TOURNAMENT | NIC.ESC | ROG.FED |
|---|---|---|
| Australian Open | 1 | |
| Halle | 1 | 1 |
| Lyon | 1 | |
| Monte Carlo | 3 | 1 |
| Rotterdam | 2 |
| YEAR | NIC.ESC | ROG.FED |
|---|---|---|
| 2000 | 4 | 3 |
| 2001 | 1 | 1 |
| 2002 | 1 |
| SURFACE | NIC.ESC | ROG.FED |
|---|---|---|
| Carpet | 2 | 1 |
| Clay | 3 | 1 |
| Grass | 1 | 1 |
| Hard | 1 |
| STAGE | NIC.ESC | ROG.FED |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 2 | 1 |
| Q8 | 2 | |
| Q16 | 1 | 1 |
| Q32 | 1 |
Nicolas Escude vs Roger Federer tennis tournaments
© Copyright 2007 tennis results and statistics