| TOURNAMENT | NIC.ESC | MAR.SAF |
|---|---|---|
| Indian Wells | 1 | |
| Marseille | 1 | 1 |
| Miami | 1 | |
| Monte Carlo | 1 | 1 |
| Montreal / Toronto | 1 | 1 |
| Paris | 1 | |
| Rotterdam | 2 | 2 |
| Vienna | 1 |
| YEAR | NIC.ESC | MAR.SAF |
|---|---|---|
| 2000 | 3 | 1 |
| 2001 | 1 | 1 |
| 2002 | 2 | 2 |
| 2003 | 1 | |
| 2004 | 1 | 2 |
| SURFACE | NIC.ESC | MAR.SAF |
|---|---|---|
| Carpet | 2 | 3 |
| Clay | 1 | 1 |
| Hard | 4 | 3 |
| STAGE | NIC.ESC | MAR.SAF |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | 3 |
| Q8 | 2 | 1 |
| Q16 | 3 | 2 |
| Q32 | 1 |
Nicolas Escude vs Marat Safin tennis tournaments
© Copyright 2007 tennis results and statistics