| TOURNAMENT | MIL.SRE | PET.SAM |
|---|---|---|
| Milan | 2 | |
| Philadelphia | 2 | |
| Rome | 1 |
| YEAR | MIL.SRE | PET.SAM |
|---|---|---|
| 1989 | 1 | |
| 1990 | 3 | |
| 1991 | 1 |
| SURFACE | MIL.SRE | PET.SAM |
|---|---|---|
| Carpet | 2 | |
| Clay | 1 | |
| Hard | 2 |
| STAGE | MIL.SRE | PET.SAM |
|---|---|---|
| Quarterfinals | 2 | |
| Q8 | 1 | |
| Q16 | 2 |
Milan Srejber vs Pete Sampras tennis tournaments
© Copyright 2007 tennis results and statistics