| TOURNAMENT | MIK.YOU | RAF.NAD |
|---|---|---|
| Australian Open | 1 | |
| Chennai | 1 | |
| Doha | 2 | |
| Dubai | 2 | |
| Indian Wells | 1 | 1 |
| Paris | 4 | |
| Rome | 2 | |
| Stuttgart | 1 | 1 |
| US Open | 1 | 1 |
| Wimbledon | 2 |
| YEAR | MIK.YOU | RAF.NAD |
|---|---|---|
| 2004 | 2 | |
| 2005 | 5 | |
| 2006 | 2 | 1 |
| 2007 | 1 | 6 |
| 2008 | 1 | 1 |
| 2010 | 1 |
| SURFACE | MIK.YOU | RAF.NAD |
|---|---|---|
| Carpet | 4 | |
| Clay | 2 | |
| Grass | 1 | 2 |
| Hard | 5 | 6 |
| STAGE | MIK.YOU | RAF.NAD |
|---|---|---|
| Finals | 1 | 1 |
| Semifinals | 1 | |
| Quarterfinals | 4 | 4 |
| Q8 | 5 | |
| Q16 | 1 | 1 |
| Q32 | 2 |
Mikhail Youzhny vs Rafael Nadal tennis tournaments
© Copyright 2007 tennis results and statistics