| TOURNAMENT | MIK.MAC | ROS.TAN |
|---|---|---|
| Cincinnati | 1 | |
| Hong Kong | 1 | |
| Los Angeles | 1 | |
| San Francisco | 1 |
| YEAR | MIK.MAC | ROS.TAN |
|---|---|---|
| 1970 | 1 | |
| 1977 | 1 | |
| 1978 | 1 | |
| 1979 | 1 |
| SURFACE | MIK.MAC | ROS.TAN |
|---|---|---|
| Hard | 1 | 3 |
| STAGE | MIK.MAC | ROS.TAN |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 1 | |
| Q16 | 2 |
Mike Machette vs Roscoe Tanner tennis tournaments
© Copyright 2007 tennis results and statistics