| TOURNAMENT | MIK.EST | BRI.TEA |
|---|---|---|
| Cincinnati | 1 | |
| Indianapolis | 1 | |
| La Quinta | 1 | |
| Los Angeles | 1 | 1 |
| Newport | 1 |
| YEAR | MIK.EST | BRI.TEA |
|---|---|---|
| 1975 | 2 | 1 |
| 1976 | 1 | |
| 1981 | 1 | |
| 1982 | 1 |
| SURFACE | MIK.EST | BRI.TEA |
|---|---|---|
| Grass | 1 | |
| Hard | 3 | 2 |
| STAGE | MIK.EST | BRI.TEA |
|---|---|---|
| Semifinals | 1 | |
| Q16 | 2 | 2 |
| Q32 | 1 |
Mike Estep vs Brian Teacher tennis tournaments
© Copyright 2007 tennis results and statistics