| TOURNAMENT | MIK.CAH | TOM.SMI |
|---|---|---|
| Boston | 1 | |
| Los Angeles | 1 | |
| Roland Garros | 1 |
| YEAR | MIK.CAH | TOM.SMI |
|---|---|---|
| 1979 | 1 | |
| 1980 | 2 |
| SURFACE | MIK.CAH | TOM.SMI |
|---|---|---|
| Clay | 1 | |
| Hard | 2 |
| STAGE | MIK.CAH | TOM.SMI |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | |
| Q64 | 1 |
Mike Cahill vs Tomas Smid tennis tournaments
© Copyright 2007 tennis results and statistics