| TOURNAMENT | MIK.TIL | MAR.SAF |
|---|---|---|
| Mallorca | 1 | |
| St Petersburg | 1 | |
| US Open | 1 |
| YEAR | MIK.TIL | MAR.SAF |
|---|---|---|
| 1999 | 2 | |
| 2000 | 1 |
| SURFACE | MIK.TIL | MAR.SAF |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Grass | 1 |
| STAGE | MIK.TIL | MAR.SAF |
|---|---|---|
| Finals | 1 | |
| Q8 | 1 | |
| Q64 | 1 |
Mikael Tillstrom vs Marat Safin tennis tournaments
© Copyright 2007 tennis results and statistics