| TOURNAMENT | MIC.CHA | YEV.KAF |
|---|---|---|
| Cincinnati | 1 | |
| Long Island | 1 | |
| Roland Garros | 1 |
| YEAR | MIC.CHA | YEV.KAF |
|---|---|---|
| 1994 | 1 | |
| 1998 | 1 | |
| 1999 | 1 |
| SURFACE | MIC.CHA | YEV.KAF |
|---|---|---|
| Clay | 1 | |
| Hard | 2 |
| STAGE | MIC.CHA | YEV.KAF |
|---|---|---|
| Quarterfinals | 1 | |
| Q16 | 1 | |
| Q64 | 1 |
Michael Chang vs Yevgeny Kafelnikov tennis tournaments
© Copyright 2007 tennis results and statistics