| YEAR | MIC.CHA | PET.SAM |
|---|---|---|
| 1988 | 2 | |
| 1989 | 3 | |
| 1990 | 2 | 1 |
| 1991 | 1 | |
| 1992 | 1 | |
| 1993 | 2 | |
| 1994 | 3 | |
| 1995 | 1 | |
| 1996 | 2 | |
| 1998 | 1 | |
| 2001 | 1 |
| SURFACE | MIC.CHA | PET.SAM |
|---|---|---|
| Carpet | 4 | |
| Clay | 2 | 1 |
| Grass | 2 | |
| Hard | 5 | 6 |
| STAGE | MIC.CHA | PET.SAM |
|---|---|---|
| Finals | 2 | |
| Semifinals | 1 | 4 |
| Quarterfinals | 1 | 4 |
| Q8 | 2 | 2 |
| Q16 | 1 | 1 |
| Q32 | 2 |
Michael Chang vs Pete Sampras tennis tournaments
© Copyright 2007 tennis results and statistics