| TOURNAMENT | MAX.MIR | MAR.SAF |
|---|---|---|
| Canada | 1 | |
| Lyon | 1 | |
| Monte Carlo | 1 | |
| Moscow | 2 | 4 |
| Rotterdam | 1 | |
| Vienna | 2 | 1 |
| Wimbledon | 1 |
| YEAR | MAX.MIR | MAR.SAF |
|---|---|---|
| 1999 | 1 | |
| 2000 | 2 | 1 |
| 2001 | 3 | 2 |
| 2004 | 1 | 3 |
| 2006 | 1 |
| SURFACE | MAX.MIR | MAR.SAF |
|---|---|---|
| Carpet | 3 | 5 |
| Clay | 1 | |
| Grass | 1 | |
| Hard | 3 | 1 |
| STAGE | MAX.MIR | MAR.SAF |
|---|---|---|
| Semifinals | 2 | |
| Quarterfinals | 1 | 2 |
| Q8 | 5 | |
| Q16 | 1 | 3 |
Max Mirnyi vs Marat Safin tennis tournaments
© Copyright 2007 tennis results and statistics