| TOURNAMENT | MAT.MIT | JOH.KRI |
|---|---|---|
| Atlanta | 1 | |
| Delray Beach | 1 | |
| Forest Hills | 1 | |
| San Francisco | 1 | |
| Stowe | 1 | |
| Stratton Mountain | 1 | |
| Sydney Outdoor | 1 | |
| US Open | 2 |
| YEAR | MAT.MIT | JOH.KRI |
|---|---|---|
| 1979 | 2 | |
| 1982 | 2 | |
| 1983 | 1 | |
| 1984 | 1 | |
| 1985 | 1 | |
| 1986 | 2 |
| SURFACE | MAT.MIT | JOH.KRI |
|---|---|---|
| Clay | 1 | 1 |
| Grass | 2 | |
| Hard | 3 | 2 |
| STAGE | MAT.MIT | JOH.KRI |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 3 | |
| Q16 | 1 | 2 |
| Q32 | 2 |
Matt Mitchell vs Johan Kriek tennis tournaments
© Copyright 2007 tennis results and statistics