| TOURNAMENT | MAT.ANG | TIM.PAW |
|---|---|---|
| Australian Open | 1 | |
| Key Biscayne | 2 | 1 |
| Tel Aviv | 1 |
| YEAR | MAT.ANG | TIM.PAW |
|---|---|---|
| 1987 | 2 | 1 |
| 1988 | 1 | |
| 1989 | 1 |
| SURFACE | MAT.ANG | TIM.PAW |
|---|---|---|
| Hard | 2 | 3 |
| STAGE | MAT.ANG | TIM.PAW |
|---|---|---|
| Q8 | 2 | |
| Q16 | 1 | |
| Q32 | 1 | 1 |
Matt Anger vs Tim Pawsat tennis tournaments
© Copyright 2007 tennis results and statistics