| TOURNAMENT | MAT.ANG | RAN.NIX |
|---|---|---|
| Australian Open | 1 | |
| Tokyo Outdoor | 2 |
| YEAR | MAT.ANG | RAN.NIX |
|---|---|---|
| 1984 | 1 | |
| 1985 | 1 | |
| 1986 | 1 |
| SURFACE | MAT.ANG | RAN.NIX |
|---|---|---|
| Hard | 3 |
| STAGE | MAT.ANG | RAN.NIX |
|---|---|---|
| Quarterfinals | 1 | |
| Q16 | 1 | |
| Q64 | 1 |
Matt Anger vs Randy Nixon tennis tournaments
© Copyright 2007 tennis results and statistics