| TOURNAMENT | MAT.ANG | PAU.ANN |
|---|---|---|
| Forest Hills | 1 | |
| Key Biscayne | 2 | |
| San Francisco | 1 | |
| Stratton Mountain | 1 |
| YEAR | MAT.ANG | PAU.ANN |
|---|---|---|
| 1985 | 1 | |
| 1986 | 1 | |
| 1987 | 1 | |
| 1988 | 2 |
| SURFACE | MAT.ANG | PAU.ANN |
|---|---|---|
| Clay | 1 | |
| Hard | 4 |
| STAGE | MAT.ANG | PAU.ANN |
|---|---|---|
| Q8 | 3 | |
| Q32 | 1 | |
| Q64 | 1 |
Matt Anger vs Paul Annacone tennis tournaments
© Copyright 2007 tennis results and statistics