| TOURNAMENT | MAT.ANG | MIC.SCH |
|---|---|---|
| Adelaide | 1 | |
| Key Biscayne | 1 | |
| Rye Brook | 2 | 1 |
| YEAR | MAT.ANG | MIC.SCH |
|---|---|---|
| 1987 | 1 | |
| 1988 | 2 | 1 |
| 1989 | 1 |
| SURFACE | MAT.ANG | MIC.SCH |
|---|---|---|
| Hard | 2 | 3 |
| STAGE | MAT.ANG | MIC.SCH |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
| Q32 | 1 |
Matt Anger vs Michiel Schapers tennis tournaments
© Copyright 2007 tennis results and statistics