| TOURNAMENT | MAT.ANG | JIM.GRA |
|---|---|---|
| Key Biscayne | 1 | |
| London / Queen's Club | 1 | |
| Seoul | 1 |
| YEAR | MAT.ANG | JIM.GRA |
|---|---|---|
| 1988 | 1 | |
| 1989 | 1 | 1 |
| SURFACE | MAT.ANG | JIM.GRA |
|---|---|---|
| Grass | 1 | |
| Hard | 2 |
| STAGE | MAT.ANG | JIM.GRA |
|---|---|---|
| Quarterfinals | 1 | 1 |
| Q32 | 1 |
Matt Anger vs Jim Grabb tennis tournaments
© Copyright 2007 tennis results and statistics