| TOURNAMENT | MAT.ANG | GLE.LAY |
|---|---|---|
| Key Biscayne | 1 | |
| London / Queen's Club | 1 | 1 |
| San Francisco | 1 |
| YEAR | MAT.ANG | GLE.LAY |
|---|---|---|
| 1987 | 2 | |
| 1988 | 1 | 1 |
| SURFACE | MAT.ANG | GLE.LAY |
|---|---|---|
| Grass | 1 | 1 |
| Hard | 2 |
| STAGE | MAT.ANG | GLE.LAY |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 2 | |
| Q16 | 1 |
Matt Anger vs Glenn Layendecker tennis tournaments
© Copyright 2007 tennis results and statistics