| TOURNAMENT | MAT.ANG | ALE.MRO |
|---|---|---|
| Key Biscayne | 1 | |
| London / Queen's Club | 1 | |
| Tel Aviv | 1 |
| YEAR | MAT.ANG | ALE.MRO |
|---|---|---|
| 1989 | 1 | 2 |
| SURFACE | MAT.ANG | ALE.MRO |
|---|---|---|
| Grass | 1 | |
| Hard | 2 |
| STAGE | MAT.ANG | ALE.MRO |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | |
| Q32 | 1 |
Matt Anger vs Alexander Mronz tennis tournaments
© Copyright 2007 tennis results and statistics