| OPPONENT | WON | LOST |
|---|---|---|
| Bud Schultz | 1 | |
| Henri Leconte | 1 | |
| Mike Bauer | 1 | |
| Steve Denton | 1 | |
| Thierry Champion | 1 | |
| Tom Gullikson | 1 | |
| Tomas Smid | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1984 | 1 | 2 |
| 1985 | 4 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 | 1 |
| Q32 | 2 | 1 |
Matt Anger at Sydney Outdoor tennis tournaments
© Copyright 2007 tennis results and statistics