| OPPONENT | WON | LOST |
|---|---|---|
| Andis Luters | 1 | |
| Antony Emerson | 1 | 1 |
| Cary Leeds | 1 | |
| Dan Cassidy | 1 | |
| Freddie Sauer | 1 | |
| Jose Higueras | 2 | |
| Paul Chamberlin | 1 | |
| Raul Ramirez | 1 | |
| Tony Graham | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1982 | 1 | |
| 1983 | 2 | 2 |
| 1986 | 1 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | 2 |
| Q32 | 2 | 1 |
Matt Anger at La Quinta tennis tournaments
© Copyright 2007 tennis results and statistics