| TOURNAMENT | MAT.WIL | VIN.SPA |
|---|---|---|
| Bermuda | 1 | |
| Pinehurst | 2 | |
| Washington | 1 |
| YEAR | MAT.WIL | VIN.SPA |
|---|---|---|
| 1994 | 2 | |
| 1996 | 1 | 1 |
| SURFACE | MAT.WIL | VIN.SPA |
|---|---|---|
| Clay | 2 | 1 |
| Hard | 1 |
| STAGE | MAT.WIL | VIN.SPA |
|---|---|---|
| Quarterfinals | 2 | 1 |
| Q32 | 1 |
Mats Wilander vs Vincent Spadea tennis tournaments
© Copyright 2007 tennis results and statistics