| TOURNAMENT | MAT.WIL | STE.EDB |
|---|---|---|
| Australian Open | 2 | 2 |
| Bastad | 2 | |
| Boca West | 1 | |
| Cincinnati | 2 | 2 |
| Indian Wells | 1 | |
| London / Queen's Club | 1 | 1 |
| Milan | 1 | |
| Montreal / Toronto | 1 | |
| Rotterdam | 1 | |
| Stockholm | 2 | |
| US Open | 1 |
| YEAR | MAT.WIL | STE.EDB |
|---|---|---|
| 1983 | 1 | |
| 1984 | 1 | 1 |
| 1985 | 1 | 2 |
| 1986 | 2 | 2 |
| 1987 | 2 | 2 |
| 1988 | 2 | |
| 1989 | 1 | |
| 1990 | 2 | |
| 1995 | 1 |
| SURFACE | MAT.WIL | STE.EDB |
|---|---|---|
| Carpet | 2 | |
| Clay | 2 | |
| Grass | 2 | 1 |
| Hard | 6 | 7 |
| STAGE | MAT.WIL | STE.EDB |
|---|---|---|
| Finals | 2 | 4 |
| Semifinals | 4 | 4 |
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
| Q16 | 2 | 1 |
Mats Wilander vs Stefan Edberg tennis tournaments
© Copyright 2007 tennis results and statistics