| TOURNAMENT | MAT.WIL | RIC.FRO |
|---|---|---|
| Adelaide | 1 | |
| Atlanta | 2 | |
| Australian Open | 1 | |
| Bastad | 1 | |
| Schenectady | 1 |
| YEAR | MAT.WIL | RIC.FRO |
|---|---|---|
| 1990 | 2 | |
| 1993 | 1 | |
| 1994 | 1 | 1 |
| 1996 | 1 |
| SURFACE | MAT.WIL | RIC.FRO |
|---|---|---|
| Clay | 1 | 2 |
| Hard | 2 | 1 |
| STAGE | MAT.WIL | RIC.FRO |
|---|---|---|
| Q8 | 1 | 1 |
| Q16 | 1 | 2 |
| Q64 | 1 |
Mats Wilander vs Richard Fromberg tennis tournaments
© Copyright 2007 tennis results and statistics