| TOURNAMENT | MAT.WIL | MIL.SRE |
|---|---|---|
| Indian Wells | 1 | |
| Roland Garros | 1 | |
| Rotterdam | 1 |
| YEAR | MAT.WIL | MIL.SRE |
|---|---|---|
| 1986 | 1 | |
| 1987 | 2 |
| SURFACE | MAT.WIL | MIL.SRE |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Hard | 1 |
| STAGE | MAT.WIL | MIL.SRE |
|---|---|---|
| Q8 | 2 | |
| Q16 | 1 |
Mats Wilander vs Milan Srejber tennis tournaments
© Copyright 2007 tennis results and statistics