| TOURNAMENT | MAT.WIL | MAG.GUS |
|---|---|---|
| Australian Open | 1 | |
| Rome | 1 | |
| Stockholm | 1 | |
| Wimbledon | 1 |
| YEAR | MAT.WIL | MAG.GUS |
|---|---|---|
| 1988 | 1 | |
| 1989 | 1 | 1 |
| 1991 | 1 |
| SURFACE | MAT.WIL | MAG.GUS |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | |
| Hard | 1 | 1 |
| STAGE | MAT.WIL | MAG.GUS |
|---|---|---|
| Semifinals | 1 | |
| Q16 | 1 | |
| Q32 | 1 | |
| Q64 | 1 |
Mats Wilander vs Magnus Gustafsson tennis tournaments
© Copyright 2007 tennis results and statistics