| TOURNAMENT | MAT.WIL | LIB.PIM |
|---|---|---|
| Geneva | 1 | |
| Hamburg | 1 | |
| Lisbon | 1 | |
| Monte Carlo | 1 | |
| Rome | 1 | |
| US Open | 1 |
| YEAR | MAT.WIL | LIB.PIM |
|---|---|---|
| 1983 | 1 | |
| 1984 | 2 | |
| 1985 | 1 | |
| 1986 | 1 | |
| 1987 | 1 |
| SURFACE | MAT.WIL | LIB.PIM |
|---|---|---|
| Clay | 5 | |
| Grass | 1 |
| STAGE | MAT.WIL | LIB.PIM |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 3 | |
| Q16 | 1 |
Mats Wilander vs Libor Pimek tennis tournaments
© Copyright 2007 tennis results and statistics