| TOURNAMENT | MAT.WIL | LEI.SHI |
|---|---|---|
| Australian Open | 1 | |
| Boca West | 1 | |
| Indianapolis | 1 |
| YEAR | MAT.WIL | LEI.SHI |
|---|---|---|
| 1985 | 1 | |
| 1986 | 1 | |
| 1987 | 1 |
| SURFACE | MAT.WIL | LEI.SHI |
|---|---|---|
| Hard | 3 |
| STAGE | MAT.WIL | LEI.SHI |
|---|---|---|
| Q16 | 3 |
Mats Wilander vs Leif Shiras tennis tournaments
© Copyright 2007 tennis results and statistics