| TOURNAMENT | MAT.WIL | KAR.NOV |
|---|---|---|
| Key Biscayne | 1 | |
| Prague | 4 | 1 |
| Roland Garros | 2 | 1 |
| Rotterdam | 1 | 1 |
| Santiago | 4 | |
| Wimbledon | 1 | 1 |
| YEAR | MAT.WIL | KAR.NOV |
|---|---|---|
| 1989 | 1 | |
| 1994 | 8 | 1 |
| 1995 | 4 | 3 |
| SURFACE | MAT.WIL | KAR.NOV |
|---|---|---|
| Carpet | 1 | 1 |
| Clay | 10 | 2 |
| Grass | 1 | 1 |
| Hard | 1 |
| STAGE | MAT.WIL | KAR.NOV |
|---|---|---|
| Finals | 2 | |
| Semifinals | 2 | |
| Quarterfinals | 2 | 1 |
| Q8 | 3 | 1 |
| Q16 | 1 | 1 |
| Q32 | 3 | 1 |
Mats Wilander vs Karel Novacek tennis tournaments
© Copyright 2007 tennis results and statistics