| TOURNAMENT | MAT.WIL | FRA.CAN |
|---|---|---|
| Bastad | 1 | |
| Forest Hills | 1 | |
| Rome | 2 | 1 |
| YEAR | MAT.WIL | FRA.CAN |
|---|---|---|
| 1984 | 1 | |
| 1987 | 2 | |
| 1988 | 1 | |
| 1989 | 1 |
| SURFACE | MAT.WIL | FRA.CAN |
|---|---|---|
| Clay | 3 | 2 |
| STAGE | MAT.WIL | FRA.CAN |
|---|---|---|
| Q8 | 2 | |
| Q16 | 2 | |
| Q32 | 1 |
Mats Wilander vs Francesco Cancellotti tennis tournaments
© Copyright 2007 tennis results and statistics