| TOURNAMENT | MAT.WIL | CHR.SAC |
|---|---|---|
| Australian Open | 2 | |
| London / Queen's Club | 1 | |
| Wimbledon | 1 |
| YEAR | MAT.WIL | CHR.SAC |
|---|---|---|
| 1987 | 1 | |
| 1988 | 1 | |
| 1989 | 1 | |
| 1991 | 1 |
| SURFACE | MAT.WIL | CHR.SAC |
|---|---|---|
| Grass | 2 | |
| Hard | 2 |
| STAGE | MAT.WIL | CHR.SAC |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | |
| Q32 | 2 |
Mats Wilander vs Christian Saceanu tennis tournaments
© Copyright 2007 tennis results and statistics