| TOURNAMENT | MAT.WIL | CAR.STE |
|---|---|---|
| Brisbane | 1 | |
| Rome | 1 | |
| Sydney Outdoor | 1 |
| YEAR | MAT.WIL | CAR.STE |
|---|---|---|
| 1988 | 1 | |
| 1990 | 2 |
| SURFACE | MAT.WIL | CAR.STE |
|---|---|---|
| Clay | 1 | |
| Hard | 2 |
| STAGE | MAT.WIL | CAR.STE |
|---|---|---|
| Semifinals | 1 | |
| Q16 | 1 | 1 |
Mats Wilander vs Carl-Uwe Steeb tennis tournaments
© Copyright 2007 tennis results and statistics