| TOURNAMENT | MAT.WIL | AAR.KRI |
|---|---|---|
| Cincinnati | 1 | |
| Geneva | 1 | |
| Key Biscayne | 1 | |
| La Quinta | 1 | |
| Monte Carlo | 1 | |
| Roland Garros | 2 | |
| Washington | 1 |
| YEAR | MAT.WIL | AAR.KRI |
|---|---|---|
| 1984 | 1 | |
| 1985 | 1 | |
| 1986 | 2 | |
| 1987 | 1 | |
| 1988 | 2 | |
| 1994 | 1 |
| SURFACE | MAT.WIL | AAR.KRI |
|---|---|---|
| Clay | 3 | 1 |
| Hard | 3 | 1 |
| STAGE | MAT.WIL | AAR.KRI |
|---|---|---|
| Semifinals | 2 | |
| Quarterfinals | 1 | 1 |
| Q8 | 1 | 1 |
| Q16 | 1 | |
| Q32 | 1 |
Mats Wilander vs Aaron Krickstein tennis tournaments
© Copyright 2007 tennis results and statistics