| TOURNAMENT | MAR.DAV | STE.EDB |
|---|---|---|
| Australian Open | 1 | 2 |
| Boca West | 1 | |
| Cincinnati | 2 | |
| Memphis | 1 | |
| Nancy | 1 |
| YEAR | MAR.DAV | STE.EDB |
|---|---|---|
| 1983 | 1 | |
| 1984 | 2 | |
| 1985 | 2 | |
| 1986 | 1 | |
| 1988 | 1 | |
| 1989 | 1 |
| SURFACE | MAR.DAV | STE.EDB |
|---|---|---|
| Hard | 2 | 6 |
| STAGE | MAR.DAV | STE.EDB |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | 3 |
| Q16 | 1 | |
| Q32 | 1 | |
| Q64 | 1 |
Martin Davis vs Stefan Edberg tennis tournaments
© Copyright 2007 tennis results and statistics