| TOURNAMENT | MAR.DAM | ALE.KIT |
|---|---|---|
| Antwerp | 1 | |
| Australian Open | 1 | |
| London | 1 | |
| Long Island | 1 | |
| Lyon | 1 | |
| St. Petersburg | 1 |
| YEAR | MAR.DAM | ALE.KIT |
|---|---|---|
| 1995 | 1 | |
| 1996 | 1 | |
| 1997 | 1 | |
| 1998 | 2 | |
| 2001 | 1 |
| SURFACE | MAR.DAM | ALE.KIT |
|---|---|---|
| Carpet | 2 | |
| Hard | 4 |
| STAGE | MAR.DAM | ALE.KIT |
|---|---|---|
| Quarterfinals | 2 | |
| Q8 | 3 | |
| Q16 | 1 |
Martin Damm vs Aleksandar Kitinov tennis tournaments
© Copyright 2007 tennis results and statistics