| TOURNAMENT | MAR.WOO | YEV.KAF |
|---|---|---|
| Adelaide | 1 | 1 |
| Australian Open | 2 | |
| Monte Carlo | 2 | |
| Nice | 1 | 1 |
| Roland Garros | 1 | |
| US Open | 1 | |
| Wimbledon | 1 |
| YEAR | MAR.WOO | YEV.KAF |
|---|---|---|
| 1995 | 2 | 2 |
| 1996 | 1 | |
| 1997 | 1 | 1 |
| 1998 | 1 | |
| 1999 | 2 | |
| 2000 | 1 |
| SURFACE | MAR.WOO | YEV.KAF |
|---|---|---|
| Clay | 1 | 4 |
| Grass | 2 | |
| Hard | 3 | 1 |
| STAGE | MAR.WOO | YEV.KAF |
|---|---|---|
| Finals | 1 | |
| Quarterfinals | 2 | 1 |
| Q8 | 2 | 1 |
| Q16 | 1 | 2 |
| Q32 | 1 |
Mark Woodforde vs Yevgeny Kafelnikov tennis tournaments
© Copyright 2007 tennis results and statistics