| TOURNAMENT | MAR.PHI | MAR.SAF |
|---|---|---|
| Hamburg | 1 | |
| Indian Wells | 1 | 1 |
| Key Biscayne | 1 | |
| Miami | 3 | |
| Paris Indoor | 1 | |
| Rome | 1 | 1 |
| Wimbledon | 1 |
| YEAR | MAR.PHI | MAR.SAF |
|---|---|---|
| 1999 | 1 | 1 |
| 2000 | 1 | |
| 2002 | 1 | 1 |
| 2003 | 1 | |
| 2004 | 1 | 2 |
| 2005 | 1 | |
| 2006 | 1 |
| SURFACE | MAR.PHI | MAR.SAF |
|---|---|---|
| Carpet | 1 | |
| Clay | 2 | 1 |
| Grass | 1 | |
| Hard | 1 | 5 |
| STAGE | MAR.PHI | MAR.SAF |
|---|---|---|
| Finals | 1 | |
| Q8 | 1 | 1 |
| Q16 | 2 | 4 |
| Q32 | 2 |
Mark Philippoussis vs Marat Safin tennis tournaments
© Copyright 2007 tennis results and statistics