| TOURNAMENT | MAR.KNO | YEV.KAF |
|---|---|---|
| Australian Open | 1 | |
| Hamburg | 1 | |
| Indian Wells | 1 | |
| Roland Garros | 1 | |
| Rome | 1 |
| YEAR | MAR.KNO | YEV.KAF |
|---|---|---|
| 1994 | 1 | |
| 1996 | 1 | |
| 2002 | 1 | 2 |
| SURFACE | MAR.KNO | YEV.KAF |
|---|---|---|
| Clay | 3 | |
| Hard | 2 |
| STAGE | MAR.KNO | YEV.KAF |
|---|---|---|
| Finals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
| Q16 | 1 |
Mark Knowles vs Yevgeny Kafelnikov tennis tournaments
© Copyright 2007 tennis results and statistics