| TOURNAMENT | MAR.KNO | ROG.FED |
|---|---|---|
| Cincinnati | 1 | |
| Dubai | 1 | |
| Indian Wells | 1 | |
| Miami | 1 | |
| Monte Carlo | 1 | |
| Rotterdam | 1 |
| YEAR | MAR.KNO | ROG.FED |
|---|---|---|
| 2000 | 1 | |
| 2002 | 2 | 1 |
| 2003 | 1 | |
| 2006 | 1 |
| SURFACE | MAR.KNO | ROG.FED |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Hard | 3 | 1 |
| STAGE | MAR.KNO | ROG.FED |
|---|---|---|
| Finals | 1 | 1 |
| Quarterfinals | 1 | |
| Q8 | 2 | 1 |
Mark Knowles vs Roger Federer tennis tournaments
© Copyright 2007 tennis results and statistics