| TOURNAMENT | MAR.KNO | ALE.KIT |
|---|---|---|
| Australian Open | 1 | |
| Delray Beach | 1 | |
| Lyon | 1 | |
| Scottsdale | 1 | |
| US Open | 1 |
| YEAR | MAR.KNO | ALE.KIT |
|---|---|---|
| 1999 | 1 | |
| 2000 | 1 | |
| 2001 | 2 | |
| 2002 | 1 |
| SURFACE | MAR.KNO | ALE.KIT |
|---|---|---|
| Carpet | 1 | |
| Grass | 1 | |
| Hard | 3 |
| STAGE | MAR.KNO | ALE.KIT |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 1 | 1 |
| Q16 | 1 | |
| Q32 | 1 |
Mark Knowles vs Aleksandar Kitinov tennis tournaments
© Copyright 2007 tennis results and statistics