| OPPONENT | WON | LOST |
|---|---|---|
| Andrew Castle | 1 | |
| Brad Drewett | 2 | 1 |
| Brian Roe | 1 | 1 |
| Cameron Milne | 1 | |
| Chris Ellis | 1 | |
| Darren Cahill | 1 | |
| David Macpherson | 1 | |
| Jason Stoltenberg | 1 | |
| Mark Kratzmann | 1 | |
| Roberto Saad | 1 | |
| Simon Youl | 1 | |
| Todd Woodbridge | 1 |
| TOURNAMENT | WON | LOST |
|---|---|---|
| Australian Open | 1 | 1 |
| Sydney Outdoor | 2 | 1 |
| SURFACE | WON | LOST |
|---|---|---|
| Hard | 3 | 2 |
| STAGE | WON | LOST |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 | |
| Q32 | 1 |
Mark Edmondson in 1988 tennis tournaments
© Copyright 2007 tennis results and statistics